GIGABYTE GS27FA 27″ SS IPS 180Hz Gaming Monitor
රු66,000.00
- 27″ ips display with vibrant and accurate color representation
- Ultra-fast 180hz refresh rate for smooth gameplay
- Exceptional 1ms response time minimizes motion blur
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
GIGABYTE GS27FA 27″ SS IPS 180Hz Gaming Monitor
Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | SS IPS | |
Resolution | 1920 x 1080(FHD) | |
Pixel pitch(MM) | 0.3108*0.3108 | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 300 cd/m2 (TYP) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 180Hz | |
Color Support | 16.7M | |
Color Gamut | 105% sRGB | |
Response Time | 1ms (MPRT) | |
HDR | HDR Ready | |
Curvature | Flat | |
Others Features | OSD Sidekick * Aim Stabilizer Black Equalizer Crosshair Timer |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x Displayport 1.4 | |
HDMI | 2 x HDMI 2.0 | |
Audio Jack | 1 x Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD) 619*447*172 mm Phys. Dimension w/o stand (WxHxD) 619*365.5*50.2 mm |
|
Weight | Net Weight with stand (Esti.) 5.02 kg Net Weight without stand (Esti.) 4.1 kg |
|
Power | ||
Type | Power Board Build-in | |
Power Consumption | 23W ** | |
Voltage | AC 100-240V ~ 50/60Hz | |
Others | Power Saving Mode: 0.5W Power Off Mode: 0.3W |
Additional information
Brand | Gigabyte |
---|---|
Refresh Rate | 180Hz |
Display Size | 27 Inch |
Panel Type | IPS Panel |
Warranty | 03 Years |
Reviews
There are no reviews yet.