MSI CYBORG 15 A13UCX i7 RTX 2050 Gaming Laptop
Original price was: රු302,000.00.රු297,000.00Current price is: රු297,000.00.
- Intel Core i7 – 13620H Processor
- 1TB M.2 NVMe PCIe GEN4 SSD
- 16GB DDR5 RAM (8GBx2)
- 15.6″, FHD, 144Hz Refresh Rate Display
- 4GB NVIDIA GeForce RTX 2050 Graphics
- Single Backlit Keyboard
- Free Essential Backpack
- Free MSI M88 Mouse
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
MSI CYBORG 15 A13UCX Specification –
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|---|
CPU | Intel Core 17- 13620H Processor |
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 Up to 1170MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | DDR5 16GB (8GB*2) Max 64GB 2 Slots |
Storage Capability | 1TB NVMe PCIe SSD Gen4x4 |
Security | Kensington Lock |
Webcam | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (Blue) |
Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Audio | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 |
Battery | 3-Cell 53.5 Battery (Whr) |
AC Adapter | 120W adapter |
Dimension (WxDxH) | 359.36 x 250.34 x 21.95~22.9 mm |
Weight (w/ Battery) | 1.98 kg |
Color | Translucent Black |
Additional information
Brand | MSI |
---|---|
Processor | Intel Core I7 |
Memory Size | 16GB |
Storage Capacity | 1TB |
Warranty | 02 Years |
G Chipset | RTX 2050 |
Reviews
There are no reviews yet.